Polyacrylic acid polymers for specialty, cosmetic and home-care formulations. 15+ grades available — controlled release, suspending, emulsifying, rheology modification and oral care. USP, IP and EP compliant. COA with every batch.
Carbomers are high molecular weight, crosslinked polyacrylic acid polymers. Neutralised with a base they swell up to 1000× their volume, producing thick clear gels with excellent rheology. Five core functions across specialty, cosmetic and home care:
Hydrophilic matrix for sustained-release oral tablets and bioadhesive systems. Predictable, pH-dependent drug release profiles.
Stabilises insoluble particles in liquid suspensions, lotions and emulsions. Prevents settling without high-shear processing.
Stabilises oil-in-water emulsions for creams and lotions. Acts as a primary or secondary emulsifier with excellent freeze-thaw stability.
Builds high yield value at low usage (0.1–1%). Pseudoplastic flow, short-flow gels, lotions, hair products and topicals.
Toothpaste binder and rheology modifier. High clarity, ionic tolerance, excellent dispersion in glycerol systems.
Search by grade number or filter by industry. Click "Request" on the grade you need — the form is pre-filled.
| Grade | Polymer Type | Key Feature | Best For | Industry | |
|---|---|---|---|---|---|
| Carbomer 974 P | Homopolymer (specialty) | Controlled release · bioadhesion | Oral solids, tablets, topicals | Specialty | |
| Carbomer 934 P | Homopolymer (specialty) | Tablet binder · short flow | Solid dosage forms, binding agent | Specialty | |
| Carbomer 971 P | Homopolymer (specialty) | High purity · low viscosity clear gel | Controlled release matrix, oral suspensions | Specialty | |
| Carbomer 980 (specialty) | Homopolymer (specialty) | Crystal-clear high-purity gel | Specialty topical gels, ophthalmics | Specialty | |
| Carbomer 940 | Homopolymer | High clarity · high viscosity | Hair gels, aloe vera gels, creams | Cosmetic | |
| Carbomer 980 | Homopolymer | Crystal-clear high viscosity | Hydroalcoholic gels, sanitisers | Cosmetic | |
| Carbomer 941 | Homopolymer | Low viscosity · ionic tolerance | Skin gels, lotions, low-viscosity | Cosmetic | |
| Carbomer 956 | Homopolymer | High clarity · medium viscosity | Hydroalcoholic gels, toothpaste | Cosmetic | |
| Carbomer 950 | Homopolymer | High clarity · high viscosity | Gels, lotions, face wash | Cosmetic | |
| Carbomer 974 | Homopolymer | Short flow · opaque gels | Creams, lotions, toothpaste | Cosmetic | |
| Carbomer 934 | Homopolymer | Short flow · opaque gels | Creams, lotions, toothpaste | Cosmetic | |
| Ultrez 20 | Acrylates/C10-30 Alkyl Acrylates Crosspolymer | Self-wetting · excellent clarity | Creams, gels, premium personal care | Cosmetic | |
| Ultrez 21 | Acrylates/C10-30 Alkyl Acrylates Crosspolymer | Self-wetting · short flow · high viscosity | Creams, hair gels, moisturising | Cosmetic | |
| Ultrez 10 | Acrylates/C10-30 Alkyl Acrylates Crosspolymer | Self-wetting · high viscosity | Hair gels, moisturising gels, lotions | Cosmetic | |
| Carbomer 996 | Crosslinked Polyacrylate | Low-dose thickening & suspending | O/W lotions, creams, suspending | Cosmetic | |
| Carbomer 990 | Crosslinked Polyacrylate | High-efficiency rheology modifier | Hydroalcoholic gels, O/W creams | Cosmetic | |
| ETD 2020 | Acrylates/C10-30 Alkyl Acrylates Crosspolymer | Easy disperse · electrolyte tolerance | Surface cleaners, mold removers, toilet | Home Care | |
| Carbomer 276 | Crosslinked Polyacrylate | Strong stabiliser + suspending | Auto polishes, glass cleaners, hard surface | Home Care | |
| Carbomer 676 | Crosslinked Polyacrylate | Short flow · high viscosity | Dish wash, home care cleaning | Home Care |
If you already know the application but not the grade, start here. Each segment shows the grades formulators reach for most often, with the role they play.
Oral solid dosage, controlled-release matrices, bioadhesive systems, topicals, ophthalmics. USP, IP and EP compliant grades with full COA per batch.
Hair gels, skin gels, creams, lotions, hydroalcoholic gels, sanitisers, toothpaste. From classic homopolymers to modern self-wetting Ultrez grades that disperse with no fuss.
Dish wash, laundry, surface cleaners, glass cleaners, toilet cleaners, auto polishes, sanitising sprays. Electrolyte- and surfactant-tolerant crosspolymers for tough formulas.
Cross-reference: which grades work for each dosage form. Useful when you're scoping a new formulation and need a shortlist.
| Application | Recommended Grades |
|---|---|
| Bio-adhesives | 940974 P980971 P934 P |
| Suspensions | 974 P934 P980971 P996 |
| Lotions | 934940974 P941971 PUltrez 20 |
| Creams | 934940974 P980Ultrez 21ETD 2020 |
| Solid Dosage (oral) | 974 P934 P971 P980 |
| Crystal-clear Gels | 980940956Ultrez 20Ultrez 21 |
| Hydroalcoholic Gels & Sanitisers | 980956990Ultrez 10 |
| Toothpaste / Oral Care | 956974 P971 P934 |
| Surface & Hard Surface Cleaners | ETD 2020941276950 |
| Auto Polish / Glass Cleaner | ETD 2020276 |
If you're new to carbomers — or shopping around — here are the things formulators and procurement teams ask before sending a sample request.
Tell us the grade and quantity. We come back with a CIF price to your port and a full technical pack (TDS, SDS, COA reference).